<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Action Now &#187; save energy</title>
	<atom:link href="http://climateactionnow.org/blog/category/save-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateactionnow.org/blog</link>
	<description>Practical Action For Everyone</description>
	<lastBuildDate>Mon, 22 Jun 2009 14:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Painless ways to reduce your CO2</title>
		<link>http://climateactionnow.org/blog/reduce-your-co2/</link>
		<comments>http://climateactionnow.org/blog/reduce-your-co2/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:23:28 +0000</pubDate>
		<dc:creator>Sue C</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[TakeAction]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[how to stop global warming]]></category>
		<category><![CDATA[reduce CO2]]></category>
		<category><![CDATA[solar electric]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[what you can do to stop global warming]]></category>

		<guid isPermaLink="false">http://climateactionnow.org/blog/?p=6</guid>
		<description><![CDATA[On this blog, we&#8217;re going to start posting weekly ideas for simple ways to reduce your CO2 output &#8211; easy to do for just about anyone, and if you subscribe, you&#8217;ll get them sent right to your inbox. The idea is that if you add one new habit every week or even just once a [...]]]></description>
			<content:encoded><![CDATA[<p>On this blog, we&#8217;re going to start posting weekly ideas for simple ways to reduce your CO2 output &#8211; easy to do for just about anyone, and if you subscribe, you&#8217;ll get them sent right to your inbox. The idea is that if you add one new habit every week or even just once a month, by the end of the year you&#8217;ll have made painless changes to your lifestyle that have a big impact on reducing your impact on global warming and your CO2 emissions footprint.  Some are familiar, but some are new, I&#8217;ll have some really creative ideas on this list in the coming weeks.</p>
<p>Just to get you started, here&#8217;s an easy way to save electricity:  Turn off your lights when you leave the house, go to bed, leave a room, leave your office at work for more than a half hour.  Turn off your ocmputer monitor, plasma TV, excess electronics, phone charger &#8211; just go around and take a look at everything that&#8217;s plugged in, and unplug it, or shut it off.  Do that every day for a week and see if you don&#8217;t lower your power use.</p>
<p>There are plenty of simple ways to incorporate alternative energy into your lifestyle.  Some small examples are <a href="http://productsolarpowered.com/2008/12/solar-post-cap-lights-solar-deck-rail-lights/" title="Solar Post Cap Lights | Solar Deck Rail Lights | Solar Powered Products" target="_blank">solar deck rail lights</a>, <a href="http://productsolarpowered.com/2008/12/solar-powered-attic-fans/" title="Solar Powered Attic Fans | Solar Powered Products" target="_blank">solar powered attic fans</a>, and other similar products now available on the market.  You can find many, many other options to start to reduce your use of fossil-fuel generated electricity.</p>
<p>Post you best idea here too &#8211; combining our efforts is the key to making small changes into big ones!</p>
]]></content:encoded>
			<wfw:commentRss>http://climateactionnow.org/blog/reduce-your-co2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Small ideas to stop global warming &#8211; and then?</title>
		<link>http://climateactionnow.org/blog/small-ideas-to-stop-global-warming/</link>
		<comments>http://climateactionnow.org/blog/small-ideas-to-stop-global-warming/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:32:52 +0000</pubDate>
		<dc:creator>Sue C</dc:creator>
				<category><![CDATA[Reduce]]></category>
		<category><![CDATA[conserve energy]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[drive less]]></category>
		<category><![CDATA[save gas]]></category>
		<category><![CDATA[sustainable driving]]></category>
		<category><![CDATA[ways to stop global warming]]></category>

		<guid isPermaLink="false">http://climateactionnow.org/blog/?p=4</guid>
		<description><![CDATA[We&#8217;re all thinking about what we &#8220;should&#8221; do to stop global warming and help the environment, especially anything related to CO2 emissions.  But frustration can set in when there is information overload, too much to do. Starting small is best. If you&#8217;ve already changed your lightbulbs to CFLs, perhaps starting to change your driving habits [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all thinking about what we &#8220;should&#8221; do to <strong>stop global warming</strong> and help the environment, especially anything related to<strong> CO2 emissions</strong>.  But frustration can set in when there is information overload, too much to do.</p>
<p>Starting small is best. If you&#8217;ve already changed your lightbulbs to<strong> CFLs</strong>, perhaps starting to change your driving habits in small ways can be a next step.  With gas prices over $4 a gallon, you can take steps that are also kind to your wallet.</p>
<p>Try this to <strong>save on gas</strong>: Drive 60-65 on the highway, and speed limit everywhere else.  Cars run most efficiently at 60 mph, and you can save a whopping 20-30% on fuel by sticking to that speed.  Keep your tires properly inflated &#8211; pick up a tire pressure guage on  your next shopping trip, they cost $1 or so.  This can save $$ in fuel costs also.  Same for getting your car properly tuned up &#8211; efficiency is the key.</p>
<p>As for miles traveled, <strong>try to reduce, even just a small bit, just skip one or two trips a week</strong>. Dust off that bike!  Get your sneakers on for short walks and trips around town.  Skip a trip you don&#8217;t really  need to make, or combine trips instead of making three or four each weekend.</p>
<p>Getting started with a few simple steps will get you thinking about other ways to cut back.  Just the few things above could cut your fuel use by 20% or even better, an awesome start!</p>
<p><strong>What else are you doing that&#8217;s easy and simple? </strong>Post a comment with your ideas here any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://climateactionnow.org/blog/small-ideas-to-stop-global-warming/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
